<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Blog | ABC Softwork</title>
	<atom:link href="http://blog.abcsoftwork.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.abcsoftwork.com</link>
	<description></description>
	<lastBuildDate>Fri, 06 May 2011 10:46:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on ABC Analyzer 4.3.1 Released by Blog &#124; ABC Softwork</title>
		<link>http://blog.abcsoftwork.com/2011/05/abc-analyzer-4-3-1-released/comment-page-1/#comment-3356</link>
		<dc:creator>Blog &#124; ABC Softwork</dc:creator>
		<pubDate>Fri, 06 May 2011 10:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.abcsoftwork.com/?p=921#comment-3356</guid>
		<description>[...] wednesday (May 4th) we did an emergency release of ABC Analyzer patching an error in version 4.3.1. This new version include a small fix for an issue in the Excel integration module concerning [...]</description>
		<content:encoded><![CDATA[<p>[...] wednesday (May 4th) we did an emergency release of ABC Analyzer patching an error in version 4.3.1. This new version include a small fix for an issue in the Excel integration module concerning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ny opdatering på vej! by Blog &#124; ABC Softwork</title>
		<link>http://blog.abcsoftwork.com/2011/04/new-update-coming/comment-page-1/#comment-3316</link>
		<dc:creator>Blog &#124; ABC Softwork</dc:creator>
		<pubDate>Tue, 03 May 2011 11:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.abcsoftwork.com/?p=911#comment-3316</guid>
		<description>[...] I more descriptive post of certain key features and improvements can be found here. [...]</description>
		<content:encoded><![CDATA[<p>[...] I more descriptive post of certain key features and improvements can be found here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Templates &#8211; a new distribution feature by Blog &#124; ABC Softwork</title>
		<link>http://blog.abcsoftwork.com/2010/04/templates-sharing-ideas/comment-page-1/#comment-336</link>
		<dc:creator>Blog &#124; ABC Softwork</dc:creator>
		<pubDate>Tue, 18 May 2010 13:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.abcsoftwork.com/?p=332#comment-336</guid>
		<description>[...] Some time ago we introduced a really useful way of storing your categorizations called ABC project files &#8211; if this is a new feature to you, start your reading here. Templates, on the other hand, are brand new. As one of our developer described it: It’s a project file without any data! Curious to find out how this will help you distribute your knowledge in a faster and safer way? Read more about the benefits of templates [...]</description>
		<content:encoded><![CDATA[<p>[...] Some time ago we introduced a really useful way of storing your categorizations called ABC project files &#8211; if this is a new feature to you, start your reading here. Templates, on the other hand, are brand new. As one of our developer described it: It’s a project file without any data! Curious to find out how this will help you distribute your knowledge in a faster and safer way? Read more about the benefits of templates [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing ABC Project files by Blog &#124; ABC Softwork</title>
		<link>http://blog.abcsoftwork.com/2010/02/introducing-abc-project-files/comment-page-1/#comment-333</link>
		<dc:creator>Blog &#124; ABC Softwork</dc:creator>
		<pubDate>Tue, 18 May 2010 08:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.abcsoftwork.com/?p=41#comment-333</guid>
		<description>[...] of storing your categorizations called ABC project files &#8211; if this is a new feature to you, start your reading here. Templates, on the other hand, are brand new. As one of our developer described it: It’s a [...]</description>
		<content:encoded><![CDATA[<p>[...] of storing your categorizations called ABC project files &#8211; if this is a new feature to you, start your reading here. Templates, on the other hand, are brand new. As one of our developer described it: It’s a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Classify before you act – but don’t classify without a purpose! by Blog &#124; ABC Softwork</title>
		<link>http://blog.abcsoftwork.com/2010/03/classify-before-you-act/comment-page-1/#comment-106</link>
		<dc:creator>Blog &#124; ABC Softwork</dc:creator>
		<pubDate>Thu, 15 Apr 2010 12:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.abcsoftwork.com/?p=85#comment-106</guid>
		<description>[...] and let them guide you, as discussed in previous posts: Guidelines for product management and  Classify before you act &#8211; but don&#8217;t classify without a purpose!. Analyze and differentiate your inventory policies to gain insight and fact based information that [...]</description>
		<content:encoded><![CDATA[<p>[...] and let them guide you, as discussed in previous posts: Guidelines for product management and  Classify before you act &#8211; but don&#8217;t classify without a purpose!. Analyze and differentiate your inventory policies to gain insight and fact based information that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guidelines for product management by Blog &#124; ABC Softwork</title>
		<link>http://blog.abcsoftwork.com/2010/02/guidelines-for-product-management/comment-page-1/#comment-105</link>
		<dc:creator>Blog &#124; ABC Softwork</dc:creator>
		<pubDate>Thu, 15 Apr 2010 12:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.abcsoftwork.com/?p=25#comment-105</guid>
		<description>[...] My advice is to look at your data and let them guide you, as discussed in previous posts: Guidelines for product management and  Classify before you act &#8211; but don&#8217;t classify without a purpose!. Analyze and [...]</description>
		<content:encoded><![CDATA[<p>[...] My advice is to look at your data and let them guide you, as discussed in previous posts: Guidelines for product management and  Classify before you act &#8211; but don&#8217;t classify without a purpose!. Analyze and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABC-tool 3.2.5 Released by Blog &#124; ABC Softwork</title>
		<link>http://blog.abcsoftwork.com/2009/11/abc-tool-3-2-5-released/comment-page-1/#comment-49</link>
		<dc:creator>Blog &#124; ABC Softwork</dc:creator>
		<pubDate>Wed, 31 Mar 2010 08:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.abcsoftwork.com/?p=6#comment-49</guid>
		<description>[...] &#124; ABC Softwork      &#171; ABC-tool 3.2.5 Released Guidelines for product management [...]</description>
		<content:encoded><![CDATA[<p>[...] | ABC Softwork      &laquo; ABC-tool 3.2.5 Released Guidelines for product management [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using calculated columns in ABC Analyzer by Blog &#124; ABC Softwork</title>
		<link>http://blog.abcsoftwork.com/2010/03/using-calculated-columns-in-abc-analyzer/comment-page-1/#comment-48</link>
		<dc:creator>Blog &#124; ABC Softwork</dc:creator>
		<pubDate>Mon, 29 Mar 2010 13:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.abcsoftwork.com/?p=237#comment-48</guid>
		<description>[...] &#124; ABC Softwork      &#171; Using calculated columns in ABC Analyzer The origin of the ABC Analysis [...]</description>
		<content:encoded><![CDATA[<p>[...] | ABC Softwork      &laquo; Using calculated columns in ABC Analyzer The origin of the ABC Analysis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using calculated columns in ABC Analyzer by Blog &#124; ABC Softwork</title>
		<link>http://blog.abcsoftwork.com/2010/03/using-calculated-columns-in-abc-analyzer/comment-page-1/#comment-45</link>
		<dc:creator>Blog &#124; ABC Softwork</dc:creator>
		<pubDate>Wed, 24 Mar 2010 14:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.abcsoftwork.com/?p=237#comment-45</guid>
		<description>[...] Softwork Blog      &#171; Using calculated columns in ABC Analyzer The origin of the ABC Analysis [...]</description>
		<content:encoded><![CDATA[<p>[...] Softwork Blog      &laquo; Using calculated columns in ABC Analyzer The origin of the ABC Analysis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Delete excluded data by Blog &#124; ABC Softwork</title>
		<link>http://blog.abcsoftwork.com/2010/03/delete-excluded-data/comment-page-1/#comment-36</link>
		<dc:creator>Blog &#124; ABC Softwork</dc:creator>
		<pubDate>Mon, 15 Mar 2010 14:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.abcsoftwork.com/?p=169#comment-36</guid>
		<description>[...] It is now possible to delete rows excluded using the filter (along with the filter itself). By doing this you will free resources and possibly boost the performance. Read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] It is now possible to delete rows excluded using the filter (along with the filter itself). By doing this you will free resources and possibly boost the performance. Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

